Property Attributes
- MLS#82703348
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityOnalaska
- Area44 Lake Livingston Area
- NeighborhoodYaupon Cove
- Zip77360
- Style
- Year Built1977
- Taxes$ 202
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2787
- Lot Size0.1894 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come Live at the Lake! This Updated home will delight you in every way; from the stunning Elevated Position on 2 Lots to the Circle Driveway and the Surprising Custom Features, you will be living the Lake Life in Luxury! Tasteful Neutral Appointments include a Custom Kitchen Open to Breakfast/Dining and Main Living Area Featuring a Huge Island Butcher Block w/Seating, Gold Accents and Pendant Lighting, Farmhouse Sink, Soaring Custom Cabinets and Drawers w/Soft Close, Lighted Uppers w/Glass Doors, Built In Fridge, Stainless Appliances, Z-Line Double Oven and Microwave, Cooktop w/Gorgeous Backsplash, Bev Fridge in Butler's Pantry w/Floating Shelves; truly a Chef's Dream and Perfect for Entertaining! Main Level houses common areas, 4 Bedrooms, 2 Full Bathrooms, Utility Room and Access to Huge Back Patio (plumbed for Sink and extra seating). Downstairs Game Room has additional Wet Bar, tons of storage, Full Bath and access to Oversize Garage. Well-appointed in every way; come tour Today!
| Elementary School | Middle School | High School |
|---|---|---|
| ONALASKA ELEMENTARY SCHOOL Elementary School | ONALASKA JR/SR HIGH SCHOOL Middle School | ONALASKA JR/SR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $445,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | Y0100-0104-00 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Yaupon Cove |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 190 west to FM 3459, Right on Yaupon Cove Dr. Right on Magnolia Cove, Right on Yaupon Cove Dr., Left on Red Bud, Left on Linger, Right on Laurel Cove W |
| ModificationTimestamp | 2026-09-18T22:13:35.560-00:00 |
| High School | ONALASKA JR/SR HIGH SCHOOL |
| City | Onalaska |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Yaupon Cove POA |
| High School District | 104 - Onalaska |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | ONALASKA ELEMENTARY SCHOOL |
| Tax Annual Amount | 202 |
| Middle/Junior High School | ONALASKA JR/SR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://cdn.fotello.co/fotello-uploads-assets/FDgA7EpEIGbSAo9hySCv/139%20Laurel%20Cove%20W_Unbranded.mov |
| Standard Status | Active |
| Middle/Junior School District | 104 - Onalaska |
| Elementary School District | 104 - Onalaska |
| Year Built Source | Public Records |
| Virtual Tour | https://hello-rz3l.fotello.co/listings/vABA8DYp5dyKZu6VNHxH/website/basic/unbranded |
| PostalCity | Onalaska |
| Legal Description | YAUPON COVE BLK 5 LOT 3 & 4 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Balcony,Crown Molding,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8250 |
| Foundation Details | Slab |
| Building Area Total | 2787 |
| Lot Dimensions | 75x110 |
| Lot Size Acres | 0.1894 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Roewood Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised