Property Attributes
- MLS#74567349
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Plantation
- Zip77459
- Style
- Year Built2006
- Taxes$ 17594
- Price$ 799,800
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5400
- Lot Size0.2344 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 5-Bedroom Home with Pool, Media Room & Outdoor Kitchen on Cul-de-Sac! Welcome to your dream home! Nestled on a quiet cul-de-sac, this gorgeous 5-bedroom, 4.5-bath home boasts dramatic high ceilings in the entryway and exceptional curb appeal. Designed for both elegance and functionality, the open-concept layout flows seamlessly from the chef’s kitchen to the spacious living area—accentuated by floor-to-ceiling windows that showcase beautiful views of the backyard oasis. The kitchen is a culinary delight featuring granite countertops, stainless steel appliances, 42” custom cabinetry, an island,& a breakfast bar for extra seating. With a mix of wood, tile, and carpet flooring, the home is both stylish and comfortable. Upstairs, a massive 500 sq. ft. media room with a wet bar and fridge connects to a large game room, creating the ultimate entertainment zone. Generously sized walk-in closets in every bedroom and a mud closet off the laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| SCANLAN OAKS ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $859,900 |
| 4/11/2026 | Listed $859,888 |
| 4/17/2026 | 1$850,000 |
| 5/3/2026 | Listed $849,500 |
| 5/8/2026 | Listed $848,500 |
| 5/15/2026 | 1$839,900 |
| 5/26/2026 | Listed $835,900 |
| 5/30/2026 | 1$829,900 |
| 6/8/2026 | Listed $829,500 |
| 6/11/2026 | 1$825,000 |
| 6/27/2026 | Listed $823,900 |
| 6/29/2026 | 3$799,990 |
| 7/17/2026 | Listed $799,900 |
| 9/22/2026 | Listed $799,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 1900 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sienna Plantation |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head south on Hwy 6 S Turn right onto Sienna Pkwy Turn right onto Scanlan Trace E Turn right onto Camp Sienna Trail Turn left onto Stellas Passage Turn left onto Stowe Creek Ln |
| ModificationTimestamp | 2026-09-22T16:37:01.960-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SPRAI |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | SCANLAN OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 17594 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Y9PoEYinfZ1&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA VILLAGE OF WATERS LAKE SEC 19, BLOCK 1, LOT 13 |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10209 |
| Foundation Details | Slab |
| Building Area Total | 5400 |
| Lot Size Acres | 0.2344 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Roewood Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised