Property Attributes
- MLS#67938569
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBlackhorse Ranch South Sec 2
- Zip77433
- Style
- Year Built2003
- Taxes$ 11765
- Price$ 550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3205
- Lot Size0.2037 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this two-story home on a cul-de-sac street in the Blackhorse Ranch golf course community. The backyard is made for relaxing and entertaining, A pool with hot tub, a tanning ledge and heater. A covered patio with plenty of space for outdoor furniture. Gated driveway for extra privacy. Hardwood flooring flows through the main living areas. The flexible floor plan offers 4 BR with potential for a 5th: the downstairs formal living area and office could be combined into a guest suite with access to a full bath downstairs. The remodeled kitchen features updated countertops, new tile flooring, painted cabinets, built-in stainless steel appliances and double ovens. Recent improvements include a 2023 roof, outdoor A/C units replaced in 2021, exterior fence 2020 ,both 2026 water heaters and carpet replaced in 2026.The upstairs primary and guest baths also have new countertops. Game room with pool table that can stay. A detached 2-car garage with Electric Vehicle Charging Outlet.
| Elementary School | Middle School | High School |
|---|---|---|
| POPE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | None |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Doors,Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Blackhorse Ranch South Sec 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From Hwy 290 West- Exit Fry Rd, take a left. Travel down to Wheaton Crest- right at the light. Right onto Twilight Grove, curves around to Marlan Forest. Home will be on the right near the cul-de-sac. |
| ModificationTimestamp | 2026-09-25T03:27:12.850-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | POPE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 11765 |
| Middle/Junior High School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/lPQmrXWjZ6M |
| Standard Status | Coming Soon |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 3 BLK 2 BLACKHORSE RANCH SOUTH SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Electric Gate,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 8873 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3205 |
| Lot Size Acres | 0.2037 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Roewood Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised