Property Attributes
- MLS#44736081
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Missouri City Area
- NeighborhoodQuail Valley
- Zip77459
- Style
- Year Built1979
- Taxes$ 6374
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2089
- Lot Size0.1494 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Charming community of Quail Valley Thunderbird! POOL with 10 ft deep end and NO BACK NEIGHBORS! HIGH CEILINGS, LOFT/GAMEROOM/SECOND LIVING, and plenty of OUTDOOR SPACE WITH DOUBLE SIDE PORCHES. FRESH PAINT, CARPET, & MORE! ZONED TO THE HIGHLY RATED QUAIL VALLEY MIDDLE SCHOOL! Convenient access to Quail Valley Golf Course, Sugar Land Town Square, First Colony Mall, & Constellation Field—all popular destinations for shopping, dining, baseball games, and entertainment. Outdoor enthusiasts will appreciate proximity to Oyster Creek Park & Brazos River Park, both offering scenic trails. Minutes from major roadways for an easy commute.
| Elementary School | Middle School | High School |
|---|---|---|
| QUAIL VALLEY ELEMENTARY SCHOOL Elementary School | QUAIL VALLEY MIDDLE SCHOOL Middle School | ELKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven |
| HOA Fee | 452 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1979 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Quail Valley |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 6 South left on 1092 right on Palm Grove right on Duncaster around curve. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | ELKINS HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | QUAIL VALLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 6374 |
| Middle/Junior High School | QUAIL VALLEY MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | QUAIL VALLEY THUNDERBIRD WEST COURTYARD HOMES, BLOCK 3, LOT |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Two Bedrooms Up,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Loft |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6508 |
| Foundation Details | Slab |
| Building Area Total | 2089 |
| Lot Size Acres | 0.1494 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Roewood Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised