Property Attributes
- MLS#3032240
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Pearland
- NeighborhoodSilvercreek Sec 1-2-3-4-5-6-7-
- Zip77578
- Style
- Year Built2002
- Taxes$ 9505
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3043
- Lot Size0.2248 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW 2024 ROOF, PRIVATE POOL & ZERO CARPET! Homes like this don't come around often in Silvercreek: a 4-bed, 3.5-bath home on a quiet cul-de-sac with a 9,792 sq ft lot and low HOA. Zoned to Pearland ISD. High ceilings, natural light, and tile and wood-look laminate floors throughout. The main level offers a study, formal dining, and a bright kitchen with granite island, white cabinets, new GE cooktop, and breakfast area overlooking the pool, open to a family room with built-ins. Primary suite downstairs with cathedral ceiling. Upstairs: game room plus three bedrooms. 3-car garage with hidden attic storage and built-in drawers and shelves. Smart features: Tesla EV charger, Ring security, app-controlled sprinklers, and a Samsung fridge, washer, and dryer you control from your phone. Out back: your own sparkling pool, covered patio, and green space. Minutes to Hwy 288, the Texas Medical Center, Downtown Houston, shopping, and dining. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERCREST ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $529,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 761 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Construction Materials | Brick |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silvercreek Sec 1-2-3-4-5-6-7- |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 288 S, take exit to Magnolia Parkway, turn right on Silvercreek. Turn right onto Silvercreek Drive. Continue to Katie Harbor Drive; the home will be on your left |
| ModificationTimestamp | 2026-09-24T20:08:44.127-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Manvel |
| Association Name | SC Community Association |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 9505 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | SILVERCREEK SEC 1 (A0415 ACH&B) BLK 1 LOT 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9792 |
| Foundation Details | Slab |
| Building Area Total | 3043 |
| Lot Size Acres | 0.2248 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Roewood Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised