Property Attributes
- MLS#25790852
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Harbour 1
- Zip77573
- Style
- Year Built1985
- Taxes$ 7075
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3359
- Lot Size0.269 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience refined luxury living in the highly sought-after gated community of South Shore Harbour! Step outside to your own resort-style backyard oasis featuring a sparkling pool with waterfall features, spa, and 1,000 sq ft of decking surrounded by lush greenery and flowers — with pool views from both levels, perfect for entertaining. Enjoy unobstructed golf course views with a direct sightline to Hole 8 on the South Course and stunning west-facing sunsets. Detached 2-car garage with double wide driveway, Hardie plank siding and gutters. Downstairs primary suite boasts a quartz remodeled bath and two walk-in closets with built-in dressers and cabinets. Laundry room off master with half bath. Large game room with built-in desk and shelves overlooking the pool. All upstairs bathrooms remodeled with quartz countertops and glass enclosures. Walk-in closets with built-ins in 3 upstairs bedrooms plus shelving throughout. Floored attic and large upstairs closet for extra storage.SEE TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $580,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Pool/Spa Combo |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Monthly |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Park,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Shore Harbour 1 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FM 518 or FM 2094 to South Shore Blvd. Go to the guard gate off off Admiral, Turn R on Masters and home is on the right. |
| ModificationTimestamp | 2026-09-11T01:19:22.440-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | South Shore Harbour Community Ass |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7075 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 18 PAGE 6 LOT 2 BLK 2 SOUTH SHORE HARBOUR SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Driveway,Detached,Garage |
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 11718 |
| Foundation Details | Slab |
| Building Area Total | 3359 |
| Lot Size Acres | 0.269 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Roewood Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised