Property Attributes
- MLS#25096208
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityOnalaska
- Area44 Lake Livingston Area
- NeighborhoodBrushy Crk Ranches Sec 1
- Zip77360
- Style
- Year Built2022
- Taxes$ 6275
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size2.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this recently constructed home on 2.5 acres in Brushy Creek Ranches Subdivision. This 3BR/2BA property features vaulted ceilings, a cozy fireplace, quartz countertops, and lovely tiled walk-in showers. The spacious layout offers a split living floor plan, ideal for privacy. Property also includes a 30x40 shop and a 30x36 carport on a concrete slab that provides ample space for vehicles and toys. Drive out and take a look at this beautiful home with open acreage!
| Elementary School | Middle School | High School |
|---|---|---|
| ONALASKA ELEMENTARY SCHOOL Elementary School | ONALASKA JR/SR HIGH SCHOOL Middle School | ONALASKA JR/SR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $439,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 200 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Brushy Crk Ranches Sec 1 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 190 to Onalaska TX, Turn North on FM 356. Go 4.9 miles to Brushy Creek Dr turn right. Follow to sign on right |
| ModificationTimestamp | 2026-07-31T23:37:08.693-00:00 |
| High School | ONALASKA JR/SR HIGH SCHOOL |
| City | Onalaska |
| Disclosures | Seller Disclosure |
| Association Name | BRUSHY CREEK POA |
| High School District | 104 - Onalaska |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | ONALASKA ELEMENTARY SCHOOL |
| Tax Annual Amount | 6275 |
| Middle/Junior High School | ONALASKA JR/SR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://videotour.ai/view-video/694-brushy-creek-dr-onalaska-tx-77360-us-1785539123807x365953821522264060 |
| Standard Status | Active |
| Middle/Junior School District | 104 - Onalaska |
| Elementary School District | 104 - Onalaska |
| Year Built Source | Public Records |
| PostalCity | Onalaska |
| Legal Description | BRUSHY CREEK RANCHES SECTION 1 BLK 2 LOT 17 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Quartz Counters |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport,Driveway,Workshop in Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 108900 |
| Foundation Details | Slab |
| Building Area Total | 1704 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Roewood Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised